MSRP: $2299
$500.00 Savings
Total Price: $1799
* Plus Applicable Charges
FINANCE FOR AS LOW AS $50 A MONTH! BRING A SMILE TO YOUR CHILD! :)
2021 KYMCO Mongoose 70S
Designed for the youth rider. The ergonomic seat provides riders with the ease to move and shift around on the vehicle or get a better grip.
The 2021 Mongoose 70S is a Class Leading Fully Automatic Youth ATV with the following features:
Y-6 compliant for ages 6 and up
69cc SOHC 4-stroke, 2-valve single cylinder engine, fan cooled
CVT transmission for safe automatic shifting
Front drum and rear disc brakes with parking brake lock
Single front A-Arms with preload adjustable shock
Rear swing arm suspension with adjustable rear shock
Sport style matte black wheels
Single headlight with low and high beam
Single rear tail light
Rear grab bar
Tether cord with safety cut off switch
Mounting tab for safety flag
Ergonomic Seat
ATV Safety Training Offered with the Purchase of any Kymco Youth ATV
The 2021 Mongoose 70 is available in Yellow & Black
*Specifications and pricing are subject to change*
*Dealer sets the actual destination charge, your price may vary*
*Note: MSRP does not reflect destination or other dealer vehicle preparation charges. KYMCO USA makes every effort to present the most current specifications and model features. Equipment, colors, availability and specifications may change without notice or obligation. Some models are shown with optional equipment.
Colors : Yellow, Black
Headlights : Single
Wheel Colors : Matte Black
Auto Stop Safety Lanyard : Rear Grab Bar
Age : Y-6 Compliant
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 5 |
Engine - Horsepower (kW) | 3.7 |
Engine - Torque (Ft Lbs) | 3.61 |
Engine - Torque (Nm) | 4.9 |
Engine - Torque RPM | 6000 |
Engine - Cooling | Air / Fan |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 47 |
Engine - Bore (in) | 1.9 |
Engine - Stroke (mm) | 40 |
Engine - Stroke (in) | 1.57 |
Engine - Displacement (cc) | 69 |
Engine - Displacement (ci) | 4.2 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetion Type | Carburetor |
Kill Switch / Tether Cord | Standard |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
Transmission - Hi / Low Range | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 57.5 |
Dimensions - Length (mm) | 1460.5 |
Dimensions - Width (in) | 34.3 |
Dimensions - Width (mm) | 871.2 |
Dimensions - Height (in) | 35.4 |
Dimensions - Height (mm) | 899.2 |
Dimensions - Wheelbase (in) | 37 |
Dimensions - Wheelbase (mm) | 939.8 |
Dimensions - Ground Clearance (in) | 5.11 |
Dimensions - Ground Clearance (mm) | 129.8 |
Dimensions - Length (ft) | 4.79 |
Dimensions - Length (ft/ft) | 4 |
Dimensions - Length (ft/in) | 9.5 |
Weight | Standard |
Weight - Dry Weight (lbs) | 233.7 |
Weight - Dry Weight (kg) | 106 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.4 |
Capacities - Fuel Capacity (l) | 5.3 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.3 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent A-Arm |
Front Suspension - Front Travel (in) | 2.8 |
Front Suspension - Front Travel (mm) | 71.1 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 2.9 |
Rear Suspension - Rear Travel (mm) | 73.7 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 16 |
Wheels - Rear Tire Diameter (in) | 16 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 7 |
Tires - Rear Tire Width | 8 |
Tires - Rear Wheel Diameter | 7 |
Tires - Front Tire (Full Spec) | 16 X 8-7 |
Tires - Rear Tire (Full Spec) | 16 X 8-7 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Drum |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.