MSRP: $3899
$1400.00 Savings
Total Price: $2499
* Plus Applicable Charges
Utilitarian yet fun, this versatile and low maintenance ATV is perfect for a transitional rider who knows how to work and play. Cargo racks and tow hitch help you get the job done and play in the mud after.
The 2021 MXU 270 is a Class Leading Fully Automatic Utility ATV with Reverse and the following features:
T-14 Transitional for ages 14 and up
270cc SOHC 4-stroke, 2-valve single cylinder liquid cooled engine
Fully automatic CVT transmission with reverse
Front and rear hydraulic disc brakes for superior stopping power
Durable, dual A-Arm front suspension with preload adjustable oil damped shocks
Swing arm rear suspension with single rear preload adjustable oil damped shock
Dual halogen front headlights with running lights and dual rear tail lights
Front and rear steel tube cargo racks
Tow hitch for pulling light duty trailers (ball not included)
Instrumentation: Backlit panel includes – speedometer, odometer, fuel level, trip meter, temperature gauge, gear selection and high beam indicators.
The 2021 MXU 270 is available in Yellow, Black, and White
*Specifications and pricing are subject to change*
*Dealer sets the actual destination charge, your price may vary*
MSRP does not reflect destination or other dealer vehicle preparation charges. KYMCO USA makes every effort to present the most current specifications and model features. Equipment, colors, availability and specifications may change without notice or obligation. Some models are shown with optional equipment.
Colors : Yellow, Black, and White
Lighting : Dual Head and Tail Lights
Instrumentation : Multi-Function Digital Instrument Display
Final Drive : Shaft Drive
Towing Hitch : Bracket
Age : T-14 Compliant (Transitional)
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 21.8 |
Engine - Horsepower (kW) | 16.3 |
Engine - Torque (Ft Lbs) | 15.9 |
Engine - Torque (Nm) | 21.6 |
Engine - Torque RPM | 6000 |
Engine - Cooling | Liquid |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 72.7 |
Engine - Bore (in) | 2.9 |
Engine - Stroke (mm) | 65.2 |
Engine - Stroke (in) | 2.6 |
Engine - Displacement (cc) | 270 |
Engine - Displacement (ci) | 16.5 |
Engine - Starter | Electric / Pull |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 71.2 |
Dimensions - Length (mm) | 1808.5 |
Dimensions - Width (in) | 40.5 |
Dimensions - Width (mm) | 1028.7 |
Dimensions - Height (in) | 43.3 |
Dimensions - Height (mm) | 1099.8 |
Dimensions - Wheelbase (in) | 46.1 |
Dimensions - Wheelbase (mm) | 1170.9 |
Dimensions - Ground Clearance (in) | 9.8 |
Dimensions - Ground Clearance (mm) | 248.9 |
Dimensions - Length (ft) | 5.93 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 11.2 |
Weight | Standard |
Weight - Dry Weight (lbs) | 485 |
Weight - Dry Weight (kg) | 220 |
Weight - Towing Capacity (lbs) | 650 |
Weight - Towing Capacity (kgs) | 294.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.3 |
Capacities - Fuel Capacity (l) | 12.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.56 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Exterior Guards | Standard |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | Yes |
Exterior Covers | Standard |
Exterior Covers - Shock Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | No |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | No |
Skid Plate - Swing Arm Skid Plate | No |
Skid Plate - Full Length Skid Plate | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Travel (in) | 5 |
Front Suspension - Front Travel (mm) | 127 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 5 |
Rear Suspension - Rear Travel (mm) | 127 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Tire Diameter (in) | 22 |
Wheels - Rear Tire Diameter (in) | 22 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 7 |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 10 |
Tires - Front Tire (Full Spec) | AT 22 X 7-10 |
Tires - Rear Tire (Full Spec) | AT 22 X 10-10 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Rear Rack | Standard |
Front Rack | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
PAINT & FINISH
Paint | Standard |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.