MSRP: $2199
* Plus Applicable Charges
ENGINE
Engine Type : YX™, Single Cylinder, 4 Stroke, Air / Oil Cooled
Displacement : 161 cc
Bore x Stroke : 60 mm x 57 mm
Rated Output : 13.25 hp @ 8,500 rpm
Fuel Supply : Mikuni® Carburetor, 26 mm
Ignition : CDI
Starter : Kick
Transmission : 4-up Manual
CHASSIS
Front Suspension : Rebound / Compression Adjustable Forks, Inverted
Rear Suspension : 290 mm Spring Pre-load & Rebound Adjustable Shock, 1,000 pounds/inch
Front Brake ; Disc
Rear Brake : Disc
Front Wheel / Tire : Steel / 60/100 - 14
Rear Wheel / Tire : Steel / 80/100 - 12
Frame : Double Bar Steel Frame w/ Sub-frame
Swing arm : Steel, "Straight" Type
DIMENSIONS
Wheelbase : 48 inches
Seat Height : 32 inches
Ground Clearance : 12 inches
Fuel Tank : 1.45 gallons
Weight : 157 pounds
L x W x H : 66 x 29.5 x 43 inches
OTHER
Colors : Black, White
Warranty : 30-day (Parts Only) Limited Warranty Coverage
PRICING
Price | Standard |
Price - MSRP | 2199 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 1 |
Price - Destination Charge | 99 |
Price - MSRP + Destination | 2298 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | YX™ |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 17.7 |
Engine - Horsepower (kW) | 13.2 |
Engine - Horsepower RPM | 8500 |
Engine - Cooling | Air / Oil |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 60 |
Engine - Bore (in) | 2.36 |
Engine - Stroke (mm) | 57 |
Engine - Stroke (in) | 2.24 |
Engine - Displacement (cc) | 161 |
Engine - Displacement (ci) | 9.8 |
Engine - Starter | Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 26 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 4 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 66 |
Dimensions - Length (mm) | 1676.4 |
Dimensions - Width (in) | 29.5 |
Dimensions - Width (mm) | 749.3 |
Dimensions - Height (in) | 43 |
Dimensions - Height (mm) | 1092.2 |
Dimensions - Wheelbase (in) | 48 |
Dimensions - Wheelbase (mm) | 1219.2 |
Dimensions - Ground Clearance (in) | 12 |
Dimensions - Ground Clearance (mm) | 304.8 |
Dimensions - Length (ft) | 5.5 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 6 |
Weight | Standard |
Weight - Dry Weight (lbs) | 157 |
Weight - Dry Weight (kg) | 71.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.45 |
Capacities - Fuel Capacity (l) | 5.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.03 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 11.4 |
Rear Suspension - Rear Travel (mm) | 290 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 60 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 100 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 100/60 R14 |
Tires - Rear Tire (Full Spec) | 100/80 R12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32 |
Seat Specifications - Seat Height (mm) | 812.8 |
Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | White |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.