MSRP: $569
* Plus Applicable Charges
Safety Kill Switch
Pull Starter
Two Stroke Engine
Adjustable Speed Limiter
ENGINE
Engine Type : Single Cylinder, 2 Stroke, Air Cooled
Displacement : 50.53 cc
Bore x Stroke : 44.02 mm x 33.2 mm
Rated Output : 2.4 hp @ 7,000 rpm
Fuel Supply : Carburetor, 16 mm
Ignition : Coil
Starter : Pull
Transmission : Automatic
CHASSIS
Front Suspension : Spring, Inverted
Rear Suspension : 190.5 mm Mono Shock
Front Brake : Disc
Rear Brake : Disc
Front Wheel / Tire : Aluminum Alloy / 2.50 - 10
Rear Wheel / Tire : Aluminum Alloy / 2.50 - 10
Frame : Steel
Swingarm : Steel, "Straight" Type
DIMENSIONS
Wheelbase : 36 inches
Seat Height : 23 inches
Ground Clearance : 8.5 inches
Fuel Tank : 0.26 gallons (Fuel Oil Ratio 25 : 1)
Weight : 48.5 pounds
L x W x H : 49 x 23 x 31 inches
OTHER
Colors : Red, Blue, Green, Orange, Black, White
Warranty : 30-day (Parts Only) Limited Warranty Coverage
PRICING
Price | Standard |
Price - Warranty (Months) | 1 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 2-Stroke |
Engine - Horsepower (bhp) | 2.4 |
Engine - Horsepower (kW) | 3.5 |
Engine - Horsepower RPM | 7000 |
Engine - Cooling | Air |
Engine - Valves | 0 |
Engine - Valves Per Cylinder | 0 |
Engine - Valve Configuration | Reed Valve |
Engine - Bore (mm) | 44.02 |
Engine - Bore (in) | 1.73 |
Engine - Stroke (mm) | 33.2 |
Engine - Stroke (in) | 1.31 |
Engine - Displacement (cc) | 50.53 |
Engine - Displacement (ci) | 3.1 |
Engine - Starter | Pull |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 16 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Automatic |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 49 |
Dimensions - Length (mm) | 1244.6 |
Dimensions - Width (in) | 23 |
Dimensions - Width (mm) | 584.2 |
Dimensions - Height (in) | 31 |
Dimensions - Height (mm) | 787.4 |
Dimensions - Wheelbase (in) | 36 |
Dimensions - Wheelbase (mm) | 914.4 |
Dimensions - Ground Clearance (in) | 8.5 |
Dimensions - Ground Clearance (mm) | 215.9 |
Dimensions - Length (ft) | 4.08 |
Dimensions - Length (ft/ft) | 4 |
Dimensions - Length (ft/in) | 1 |
Weight | Standard |
Weight - Dry Weight (lbs) | 48.5 |
Weight - Dry Weight (kg) | 22 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 0.26 |
Capacities - Fuel Capacity (l) | 1 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.04 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Suspension Size (in) | 7.5 |
Rear Suspension - Rear Suspension Size (mm) | 190.5 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Wheel Diameter | 10 |
Tires - Front Tire (Full Spec) | 2.5 X 10 |
Tires - Rear Tire (Full Spec) | 2.5 X 10 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Disc |
Brakes - Rear Brake Type | Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 23 |
Seat Specifications - Seat Height (mm) | 584.2 |
Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.