MSRP: $8099
PRICING
Price | Standard |
Price - MSRP | 8099 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 350 |
Price - MSRP + Destination | 8449 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid / Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 81 |
Engine - Bore (in) | 3.2 |
Engine - Stroke (mm) | 77.6 |
Engine - Stroke (in) | 3.1 |
Engine - Displacement (cc) | 399 |
Engine - Displacement (ci) | 24.3 |
Engine - Compression Ratio | 10.6:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 38 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 88 |
Dimensions - Length (mm) | 2235 |
Dimensions - Width (in) | 30.1 |
Dimensions - Width (mm) | 765 |
Dimensions - Height (in) | 53.1 |
Dimensions - Height (mm) | 1350 |
Dimensions - Wheelbase (in) | 62.2 |
Dimensions - Wheelbase (mm) | 1580 |
Dimensions - Ground Clearance (in) | 4.9 |
Dimensions - Ground Clearance (mm) | 125 |
Dimensions - Length (ft) | 7.33 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 4 |
Weight | Standard |
Weight - Wet Weight (lbs) | 474 |
Weight - Wet Weight (kg) | 215 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.6 |
Capacities - Fuel Capacity (l) | 13.5 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Fork Guards | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 4.3 |
Front Suspension - Front Travel (mm) | 110 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.9 |
Rear Suspension - Rear Travel (mm) | 100 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum / Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3 |
Wheels - Rear Wheel Width (in) | 3.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | S |
Tires - Front Wheel Diameter | 15 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Tire Speed Rating | S |
Tires - Rear Wheel Diameter | 13 |
Tires - Front Tire (Full Spec) | 120/70 R15 M/C 56S |
Tires - Rear Tire (Full Spec) | 150/70 R13 M/C 64S |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 260 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.3 |
Brakes - Rear Brake Diameter (mm) | 210 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 29.7 |
Seat Specifications - Seat Height (mm) | 755 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest | Standard |
Seat Backrest - Backrest Logo Plate | No |
Seat Backrest - Backrest Type | Fixed |
Seat Backrest - Backrest Location | Driver and Passenger |
Seat Backrest - Lumbar Adjustment | Yes |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | Yes |
Windshield - Height | High |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.