MSRP: $4889
$990.00 Savings
Total Price: $3899
* Plus Applicable Charges
STYLISH COMMUTER
The all-new 2022 Benelli 302S hits the pavement offering a remarkable combination of capabilities and value that is simply unmatched in the marketplace. From its high-compression ratio parallel twin-engine to its advanced, race-inspired front and rear suspension, to the functional-and-beautiful steel trellis frame befitting of its proud Italian heritage, the 302S is as technologically impressive as it is aesthetically pleasing.
Features
FUTURISTIC HEADLIGHT: The 302S's completely redesigned and upgraded headlight utilizes the latest technology. Now LED, fully transparent, larger in proportion, and with an angular and more detailed design, the new headlight represents both a technological and stylistic step forward compared to its predecessor.
ASYMMETRIC LCD INSTRUMENTATION: The fully LCD digital display has upgraded functionality and a free-spirited design. Easier to read than the semi-liquid crystal, semi-mechanical design of the TNT 300, it also includes several new functions, including a mileage display that freely switches from mile to kilometer, gear display, and time display, allowing for smarter commuting.
BEST-IN-CLASS BRAKES (NON-US MODEL SHOWN): The 302S has the ability to decelerate as well as it accelerates, thanks to the stopping power and control provided by its dual disc brakes. The 302S features floating wavy front rotors, braided stainless steel brake lines, and dual, four-piston-per, calipers. No other bike in its class can offer all of these features or provide the same unparalleled feel and control.
PARALLEL TWIN: The 302S gets its punching power from a high-revving 300cc eight-valve, four-stroke parallel twin engine, featuring electronic fuel injection (EFI), a dual overhead camshaft (DOHC), and TLI injection. This street fighter cranks out 37.5 horsepower at 11,000 rpm with a high 12 : 1 compression ratio. With more than 125-horsepower-per-liter on tap, the deceptively simple and clever parallel twin design provides smooth, torque power in a lightweight package with studio-worthy acoustics.
PRICING
Price | Standard |
Price - MSRP | 4889 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 365 |
Price - MSRP + Destination | 5254 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 37.5 |
Engine - Horsepower (kW) | 28 |
Engine - Horsepower RPM | 11000 |
Engine - Torque (Ft Lbs) | 18.9 |
Engine - Torque (Nm) | 25.6 |
Engine - Torque RPM | 9000 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 65 |
Engine - Bore (in) | 2.56 |
Engine - Stroke (mm) | 45.2 |
Engine - Stroke (in) | 1.78 |
Engine - Displacement (cc) | 300 |
Engine - Displacement (ci) | 18.3 |
Engine - Compression Ratio | 12:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 38 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 83.9 |
Dimensions - Length (mm) | 2131.1 |
Dimensions - Width (in) | 31.5 |
Dimensions - Width (mm) | 800.1 |
Dimensions - Height (in) | 44.1 |
Dimensions - Height (mm) | 1120.1 |
Dimensions - Wheelbase (in) | 55.5 |
Dimensions - Wheelbase (mm) | 1409.7 |
Dimensions - Ground Clearance (in) | 6.9 |
Dimensions - Ground Clearance (mm) | 175.3 |
Dimensions - Length (ft) | 6.99 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 11.9 |
Weight | Standard |
Weight - Dry Weight (lbs) | 408 |
Weight - Dry Weight (kg) | 185.1 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.2 |
Capacities - Fuel Capacity (l) | 16 |
Capacities - Fuel Capacity Reserve (gal) | 0.8 |
Capacities - Fuel Capacity Reserve (l) | 3 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.74 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Spoiler | Standard |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 5.3 |
Front Suspension - Front Travel (mm) | 135 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Central Suspension Strut | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Suspension Size (in) | 1.8 |
Rear Suspension - Rear Suspension Size (mm) | 46 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 4.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Pirelli® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 160 |
Tires - Rear Tire Aspect Ratio | 60 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Pirelli® Angel ST 120/70 ZR17 |
Tires - Rear Tire (Full Spec) | Pirelli® Angel ST 160/60 ZR17 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 260 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.3 |
Seat Specifications - Seat Height (mm) | 795 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Compass | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.