MSRP: $7199
$1600.00 Savings
Total Price: $5599
* Plus Applicable Charges
ENGINE
TYPE
Inline 2 cylinder, 4-stroke, liquid cooled, 4 valves per cylinder, DOHC
DISPLACEMENT
499.6 cc
BORE X STROKE
69 x 66.8 mm
COMPRESSION RATIO
11.5:1
RATED OUTPUT
46.9 hp (35 kW) @ 8500 rpm
MAX. TORQUE
33.2 lb-ft (45 Nm) @ 4500 rpm
LUBRICATION
Wet sump
FUEL SUPPLY
Electronic fuel injection with throttle body ø 37 mm
EXHAUST SYSTEM
With catalytic converter and oxygen sensors
CERTIFICATION
DOT, CARB, and EPA
CLUTCH
Wet clutch
GEARBOX
6-speed
FINAL DRIVE
Chain drive
IGNITION
Delphi MT05
SPARK PLUG
NGK CR8E
STARTING
Electric
GEAR RATIO
N/A
PRIMARY DRIVE
N/A
FUEL CONSUMPTION
N/A
CO2 EMISSIONS
N/A
CHASSIS
FRAME
Steel trellis upper with cast lower
FRONT SUSPENSION
50 mm upside-down forks
FRONT SUSPENSION TRAVEL
5.3 in (135 mm)
REAR SUSPENSION
Rear swing arm with lateral shock absorber with spring preload adjustment and hydraulic rebound brake adjustable
REAR SHOCK ABSORBER TRAVEL
2.36 in (60 mm) | 5.7 in (145 mm) rear wheel travel
FRONT BRAKE
320 mm dual semi floating discs with radial 4 piston caliper and ABS
FRONT RIM TYPE
Aluminum alloy
FRONT RIM DIMENSIONS
19 x 3.00 in DOT
REAR BRAKE
260 mm single disc with 2 piston floating caliper and ABS
REAR RIM TYPE
Spokes | Aluminum alloy
REAR RIM DIMENSIONS
17 x 4.25 DOT
FRONT TIRE
110/80-R19
REAR TIRE
150/70-R17
PRICING
Price | Standard |
Price - MSRP | 7199 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 365 |
Price - MSRP + Destination | 7564 |
Price - Warranty (Condition) | Limited |
Price - Basic Warranty (Miles) | 12000 |
ENGINE
Engine | Standard |
Engine - Engine Type | Horizontal In-line |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 46.9 |
Engine - Horsepower (kW) | 35 |
Engine - Horsepower RPM | 8500 |
Engine - Torque (Ft Lbs) | 33.2 |
Engine - Torque (Nm) | 45 |
Engine - Torque RPM | 4500 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 69 |
Engine - Bore (in) | 2.72 |
Engine - Stroke (mm) | 66.8 |
Engine - Stroke (in) | 2.63 |
Engine - Displacement (cc) | 499.6 |
Engine - Displacement (ci) | 30.5 |
Engine - Compression Ratio | 11.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 37 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 82.7 |
Dimensions - Length (mm) | 2100 |
Dimensions - Width (in) | 31.5 |
Dimensions - Width (mm) | 800 |
Dimensions - Height (in) | 45.6 |
Dimensions - Height (mm) | 1160 |
Dimensions - Wheelbase (in) | 57.1 |
Dimensions - Wheelbase (mm) | 1450 |
Dimensions - Ground Clearance (in) | 7.3 |
Dimensions - Ground Clearance (mm) | 185 |
Dimensions - Length (ft) | 6.89 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 10.7 |
Weight | Standard |
Weight - Dry Weight (lbs) | 456 |
Weight - Dry Weight (kg) | 206.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.96 |
Capacities - Fuel Capacity (l) | 15 |
Capacities - Fuel Capacity Reserve (gal) | 0.8 |
Capacities - Fuel Capacity Reserve (l) | 3 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.1 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum / Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 2 |
Front Suspension - Front Suspension Size (mm) | 50 |
Front Suspension - Front Travel (in) | 5.3 |
Front Suspension - Front Travel (mm) | 135 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Suspension Size (in) | 2.36 |
Rear Suspension - Rear Suspension Size (mm) | 60 |
Rear Suspension - Rear Travel (in) | 5.7 |
Rear Suspension - Rear Travel (mm) | 145 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3 |
Wheels - Rear Wheel Width (in) | 4.25 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 80 |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 110/80 R19 |
Tires - Rear Tire (Full Spec) | 150/70 R17 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.2 |
Brakes - Rear Brake Diameter (mm) | 260 |
Anti-Lock Brakes | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32.1 |
Seat Specifications - Seat Height (mm) | 815 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Compass | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.