MSRP: $3459
$100.00 Savings
Total Price: $3359
* Plus Applicable Charges
Top Features
249 cc Engine with Single Cylinder
Compression Adjustable Forks
Rear Rack
17 in. / 17 in. Wheels with Street Tires
PRICING
Price | Standard |
Price - MSRP | 3459 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 350 |
Price - MSRP + Destination | 3809 |
Price - Warranty (Condition) | Limited |
Price - Basic Warranty (Miles) | 12000 |
Price - Basic Warranty (Kilometers) | 19312 |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 18.1 |
Engine - Horsepower (kW) | 13.5 |
Engine - Horsepower RPM | 7000 |
Engine - Torque (Ft Lbs) | 10.7 |
Engine - Torque (Nm) | 14.5 |
Engine - Torque RPM | 8500 |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 72 |
Engine - Bore (in) | 2.83 |
Engine - Stroke (mm) | 61.2 |
Engine - Stroke (in) | 2.41 |
Engine - Displacement (cc) | 249 |
Engine - Displacement (ci) | 15.2 |
Engine - Compression Ratio | 9.4:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Hwy) | 75 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 26 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 80 |
Dimensions - Length (mm) | 2032 |
Dimensions - Width (in) | 30.5 |
Dimensions - Width (mm) | 774.7 |
Dimensions - Height (in) | 43 |
Dimensions - Height (mm) | 1092.2 |
Dimensions - Wheelbase (in) | 57 |
Dimensions - Wheelbase (mm) | 1447.8 |
Dimensions - Ground Clearance (in) | 7.5 |
Dimensions - Ground Clearance (mm) | 190.5 |
Dimensions - Length (ft) | 6.67 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 8 |
Weight | Standard |
Weight - Dry Weight (lbs) | 328 |
Weight - Dry Weight (kg) | 148.8 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.6 |
Capacities - Fuel Capacity (l) | 9.8 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.75 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 8 |
Front Suspension - Front Travel (mm) | 203.2 |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Width | 130 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 110/70 R17 Street Tire |
Tires - Rear Tire (Full Spec) | 130/70 R17 Street Tire |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 9.8 |
Brakes - Front Brake Diameter (mm) | 250 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 34.5 |
Seat Specifications - Seat Height (mm) | 876.3 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
STORAGE
Rear Rack | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | White |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.