MSRP: $3099
$200.00 Savings
Total Price: $2899
* Plus Applicable Charges
This futuristic retro scooter with ABS & smart features puts out more horsepower than any other KYMCO model in its category.
At 13.7hp, it boasts an impressive 28% increase over the Super 8 150X while keeping you connected.
Like 150i ABS Noodoe is a Futuristic Retro Styled ABS Equipped Scooter with the following features:
Noodoe Smart System
85 miles per gallon est. (based on EPA data)
A lower mounted gas tank boosts rider stability.
ABS Brakes for improved braking performance on slippery surfaces and shorter stopping distances.
Brighter, longer lasting LED headlights create optimal rider visibility during day or night.
The combination ignition key switch, seat lock and key slot security shutter door to keep your scooter safe
Chrome highlights and 12” aluminum wheels add a sleek touch to its impressive retro style
Helmet locking posts and small baggage hook to secure gear
Side/center stands for safe parking
Fold out passenger foot pegs
Latch able glove compartment behind front shield with built in USB port
Large under seat storage compartment
Instrumentation: Speedometer, Odometer, Clock, Fuel, Ambient Temperature, Volt Meter
Engine:
Engine Type : SOHC 4-Stroke, 4-Valve, Single Cylinder
Displacement : 149.8cc
Bore x Stroke : 59×54.8mm
Claimed Horsepower : 13.5hp @ 9000rpm
Claimed Torque : 8.7ft lbs @ 6500rpm
Fuel Management System : Electronic Fuel Injection
Cooling : Forced Air
Ignition : Electric/Kick
Drive Train & Brakes
Transmission : CVT Automatic
Front Brakes : 8.66″ Single Rotor with Two-Piston Caliper, ABS
Rear Brakes : 7.87″ Single Rotor with Two-Piston Caliper, ABS
Chassis / Suspension
Front Suspension : 3.74″ Travel, 1.30″ Telescopic Fork Legs
Rear Suspension : 3.39″ Travel, Twin Shocks with Preload Adjustment
Frame : Upgraded frame to support ABS function
Tires-Front : 110/70-12
Tires-Rear : 130/70-12
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 13.5 |
Engine - Horsepower (kW) | 10.1 |
Engine - Horsepower RPM | 9000 |
Engine - Torque (Ft Lbs) | 7.6 |
Engine - Torque (Nm) | 10.3 |
Engine - Torque RPM | 6500 |
Engine - Cooling | Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 59 |
Engine - Bore (in) | 2.32 |
Engine - Stroke (mm) | 54.8 |
Engine - Stroke (in) | 2.16 |
Engine - Displacement (cc) | 149.8 |
Engine - Displacement (ci) | 9.1 |
Engine - Compression Ratio | 11.0:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 85 |
Engine - CAN Liters Per Kilometer (Combined) | 2.77 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 75.6 |
Dimensions - Length (mm) | 1920.2 |
Dimensions - Width (in) | 26.8 |
Dimensions - Width (mm) | 680.7 |
Dimensions - Height (in) | 44.9 |
Dimensions - Height (mm) | 1140.5 |
Dimensions - Wheelbase (in) | 53 |
Dimensions - Wheelbase (mm) | 1346.2 |
Dimensions - Length (ft) | 6.3 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 3.6 |
Weight | Standard |
Weight - Dry Weight (lbs) | 265 |
Weight - Dry Weight (kg) | 120.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.8 |
Capacities - Fuel Capacity (l) | 6.8 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.57 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center / Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.3 |
Front Suspension - Front Suspension Size (mm) | 33 |
Front Suspension - Front Travel (in) | 3.7 |
Front Suspension - Front Travel (mm) | 95 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.4 |
Rear Suspension - Rear Travel (mm) | 86 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 110 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 130 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 110 / 70 - 12 |
Tires - Rear Tire (Full Spec) | 130 / 70 - 12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 8.7 |
Brakes - Front Brake Diameter (mm) | 220 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 7.9 |
Brakes - Rear Brake Diameter (mm) | 200 |
Anti-Lock Brakes | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.5 |
Seat Specifications - Seat Height (mm) | 800.1 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Clock | Standard |
Trip Odometer | Standard |
Navigation System | Standard |
Speedometer | Standard |
GPS | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.