Total Price: $6999
* Plus Applicable Charges
PRICING
Price | Standard |
Price - Warranty (Months) | 36 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Horizontally Opposed |
Engine - Cylinders | 6 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 12 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 74 |
Engine - Bore (in) | 2.92 |
Engine - Stroke (mm) | 71 |
Engine - Stroke (in) | 2.8 |
Engine - Displacement (cc) | 1832 |
Engine - Displacement (ci) | 111.8 |
Engine - Compression Ratio | 9.8:1 |
Engine - Starter | Electric |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 40 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | Yes |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 67.2 |
Dimensions - Wheelbase (mm) | 1706.9 |
Weight | Standard |
Weight - Wet Weight (lbs) | 750 |
Weight - Wet Weight (kg) | 340.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 6.1 |
Capacities - Fuel Capacity (l) | 23.1 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Passenger |
Exterior Guards | Standard |
Exterior Guards - Drive Shaft Guard | Yes |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Lower Fairing | Standard |
Spoiler | Standard |
Handlebars | Standard |
Upper Fairing | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.8 |
Front Suspension - Front Suspension Size (mm) | 45 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Pro Arm |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Wheel Width (in) | 3.5 |
Wheels - Rear Wheel Width (in) | 5 |
Tires | Standard |
Tires - Front Tire Width | 130 |
Tires - Front Tire Aspect Ratio | 60 |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 180 |
Tires - Rear Tire Aspect Ratio | 55 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 130/60 R19 |
Tires - Rear Tire (Full Spec) | 180/55 R17 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.2 |
Brakes - Front Brake Diameter (mm) | 310 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 12.4 |
Brakes - Rear Brake Diameter (mm) | 316 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 28.8 |
Seat Specifications - Seat Height (mm) | 731.5 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Hard Side Cases | Standard |
Hard Side Cases - Side Case Material | Vinyl |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Location | Left and Right Side |
Lockable Storage | Standard |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
CONVENIENCE
Cruise Control | Standard |
Adjustable Levers | Standard |
PAINT & FINISH
Paint | Standard |
AUDIO & COMMUNICATION
Radio | Standard |
Radio - Satellite | No |
Speakers | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Side Case Mount | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.