MSRP: $9499
$500.00 Savings
Total Price: $8999
* Plus Applicable Charges
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Evolution® |
Engine - Engine Type | V Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Torque (Ft Lbs) | 73 |
Engine - Torque (Nm) | 99 |
Engine - Torque RPM | 3500 |
Engine - Cooling | Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV - Pushrod |
Engine - Bore (mm) | 88.9 |
Engine - Bore (in) | 3.5 |
Engine - Stroke (mm) | 96.8 |
Engine - Stroke (in) | 3.81 |
Engine - Displacement (cc) | 1202 |
Engine - Displacement (ci) | 73.4 |
Engine - Compression Ratio | 10.0:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - US Miles Per Gallon (Combined) | 48 |
Engine - CAN Liters Per Kilometer (Combined) | 4.9 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Belt |
Transmission - Primary Drive (Engine / Transmission) | Chain |
Transmission - Gear Ratio (1) | 9.315 |
Transmission - Gear Ratio (2) | 6.653 |
Transmission - Gear Ratio (3) | 4.948 |
Transmission - Gear Ratio (4) | 4.102 |
Transmission - Gear Ratio (5) | 3.517 |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 85.2 |
Dimensions - Length (mm) | 2165 |
Dimensions - Width (in) | 32.9 |
Dimensions - Width (mm) | 835 |
Dimensions - Height (in) | 43.3 |
Dimensions - Height (mm) | 1100 |
Dimensions - Wheelbase (in) | 59.3 |
Dimensions - Wheelbase (mm) | 1506.2 |
Dimensions - Ground Clearance (in) | 4.3 |
Dimensions - Ground Clearance (mm) | 110 |
Dimensions - Length (ft) | 7.1 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 1.2 |
Weight | Standard |
Weight - Dry Weight (lbs) | 545 |
Weight - Dry Weight (kg) | 247.2 |
Weight - Wet Weight (lbs) | 556 |
Weight - Wet Weight (kg) | 252 |
Weight - Payload Capacity (lbs) | 444 |
Weight - Payload Capacity (kgs) | 201 |
Weight - GVWR (lbs) | 1000 |
Weight - GVWR (kgs) | 454 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.1 |
Capacities - Fuel Capacity (l) | 7.9 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 2.21 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Belt Guard | Yes |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Exterior Covers - Side Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 49 |
Front Suspension - Front Suspension Size (mm) | 1244.6 |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Michelin® |
Tires - Front Tire Width | 130 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Tire Speed Rating | H |
Tires - Front Wheel Diameter | 16 |
Tires - Rear Tire Width | 150 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Tire Speed Rating | H |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | Michelin® Scorcher™ 130/90 B16 73H |
Tires - Rear Tire (Full Spec) | Michelin® Scorcher™ 150/80 R16 77H |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.8 |
Brakes - Front Brake Diameter (mm) | 300 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 11.8 |
Brakes - Rear Brake Diameter (mm) | 300 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 28 |
Seat Specifications - Seat Height (mm) | 711.2 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
Service Reminder | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.