MSRP: $2399
$200.00 Savings
Total Price: $2199
* Plus Applicable Charges
STREET PERFORMANCE
This European styled bike is for riders who prefer the off-road appearance with great street performance. Perfect for a beginning rider or a season veteran looking for a fun small displacement bike.
The 2021 K-Pipe 125 is a Euro Style Street Motorcycle with the following features:
97.9 miles per gallon est. (based on EPA data)
Carburetor driven
Semi-automatic transmission for assisted gear shifting
Adjustable shock for a customized ride feel
Large wheels and tires for stability and handling
17” sport styled Matte Black rims
Fold out passenger foot pegs
Instrumentation: Digital Speedometer, Odometer & Fuel
The 2021 K-Pipe 125 is available in Black/Red & Black/Green
*Specifications and pricing are subject to change*
*Dealer sets the actual destination charge, your price may vary*
*Note: MSRP does not reflect destination or other dealer vehicle preparation charges. KYMCO USA makes every effort to present the most current specifications and model features. Equipment, colors, availability and specifications may change without notice or obligation. Some models are shown with optional equipment.
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 8 |
Engine - Horsepower (kW) | 6 |
Engine - Horsepower RPM | 7000 |
Engine - Torque (Ft Lbs) | 6.3 |
Engine - Torque (Nm) | 8.5 |
Engine - Torque RPM | 6500 |
Engine - Cooling | Air |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 54 |
Engine - Bore (in) | 2.13 |
Engine - Stroke (mm) | 54 |
Engine - Stroke (in) | 2.13 |
Engine - Displacement (cc) | 123.6 |
Engine - Displacement (ci) | 7.5 |
Engine - Compression Ratio | 8.6:1 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - US Miles Per Gallon (Combined) | 98 |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual / Automatic Clutch |
Transmission - Number Of Speeds | 4 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Chain |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 76.8 |
Dimensions - Length (mm) | 1950.7 |
Dimensions - Width (in) | 29.5 |
Dimensions - Width (mm) | 749.3 |
Dimensions - Height (in) | 41.7 |
Dimensions - Height (mm) | 1059.2 |
Dimensions - Wheelbase (in) | 51.2 |
Dimensions - Wheelbase (mm) | 1300.5 |
Dimensions - Ground Clearance (in) | 7 |
Dimensions - Ground Clearance (mm) | 177.8 |
Dimensions - Length (ft) | 6.4 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 4.8 |
Weight | Standard |
Weight - Dry Weight (lbs) | 235.9 |
Weight - Dry Weight (kg) | 107 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.2 |
Capacities - Fuel Capacity (l) | 4.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.56 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 2.75 |
Wheels - Rear Wheel Width (in) | 3.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Speed Rating | P |
Tires - Front Wheel Diameter | 17 |
Tires - Rear Tire Speed Rating | P |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 2.75 - 17 41P |
Tires - Rear Tire (Full Spec) | 3.50 - 17 54P |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.9 |
Brakes - Front Brake Diameter (mm) | 276 |
Brakes - Rear Brake Type | Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 33 |
Seat Specifications - Seat Height (mm) | 838.2 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.