MSRP: $8499
$1500.00 Savings
Total Price: $6999
* Plus Applicable Charges
*SPRING BLOWOUT PRICING!*
2022 SSR Motorsports Bison 400U
FEATURES
LED headlights & taillights
Windshield
4WD with Rear Locking Differential
Assisted dump bed
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 22.8 |
Engine - Horsepower (kW) | 17 |
Engine - Horsepower RPM | 6500 |
Engine - Torque (Ft Lbs) | 22.1 |
Engine - Torque (Nm) | 30 |
Engine - Torque RPM | 5000 |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | OHV |
Engine - Displacement (cc) | 390.8 |
Engine - Displacement (ci) | 23.8 |
Engine - Compression Ratio | 10:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 103.3 |
Dimensions - Length (mm) | 2623.8 |
Dimensions - Width (in) | 58.3 |
Dimensions - Width (mm) | 1480.8 |
Dimensions - Height (in) | 76.4 |
Dimensions - Height (mm) | 1940.6 |
Dimensions - Wheelbase (in) | 71.6 |
Dimensions - Wheelbase (mm) | 1818.6 |
Dimensions - Ground Clearance (in) | 10.2 |
Dimensions - Ground Clearance (mm) | 259.1 |
Dimensions - Length (ft) | 8.61 |
Dimensions - Length (ft/ft) | 8 |
Dimensions - Length (ft/in) | 7.3 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1124.3 |
Weight - Dry Weight (kg) | 510 |
Weight - Payload Capacity (lbs) | 440 |
Weight - Payload Capacity (kgs) | 199.6 |
Weight - Towing Capacity (lbs) | 1000 |
Weight - Towing Capacity (kgs) | 453.6 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4.8 |
Capacities - Fuel Capacity (l) | 18.2 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.035 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | No |
Nerf Bars | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Cab Canopy | Standard |
Cab Canopy - Cab Canopy Material | Hard |
Cab Canopy - Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Soft |
Cab Doors - Camouflage | No |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | McPherson Strut |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Stabilizer Bar | No |
Rear Suspension | Standard |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Tires | Standard |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 25 X 8-12 AT |
Tires - Rear Tire (Full Spec) | 25 X 10-12 AT |
Tires - Tread Type | All Terrain |
Spare Tire | Standard |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Cupholder | Standard |
Cupholder - Number Of Cupholders | 2 |
Cargo Bed | Standard |
Cargo Bed - Bed Capacity (lbs.) | 440 |
Cargo Bed - Bed Capacity (kgs.) | 199.6 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Cargo Bed Material | Steel |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
LIGHTS
Work Light Front or Rear | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Heated | No |
Windshield - Folding | Yes |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Steering Wheel |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Rear Hitch Type | Receiver |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.